Enclosure Selection Overview
The table below shows an overview of the terminal options available in each of the enclosures manufactured by Hawke International.
We understand the specification of a suitable enclosure can at first seem complex and daunting. The information below may help in the selection of a suitable enclosure using just the minimum amount of available information, such as the number of terminals needed, operating temperature or the maximum conductor acceptance.
Please see individual enclosures for full enclosure specifications
| Selection Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Enclosure | Max. M20 Entries | Max. Qty. of 2.5 Terminals | Max. Terminal Conductor Size | Min. Operating Temp. °C | Max. Operating Temp. °C | Max. Voltage (V) | Available With Viewing Window | Standard Material |
| PL612 | 8 | 12* | 10mm² | -60 | +75 | 690 | No | GRP |
| PL712 | 8 | 12* | 10mm² | -60 | +75 | 690 | No | GRP |
| PL615 | 8 | 14 | 16mm² | -60 | +75 | 690 | No | GRP |
| PL722 | 14 | 35 | 10mm² | -60 | +75 | 690 | No | GRP |
| PL620 | 24 | 24 | 70mm² | -60 | +75 | 690 | No | GRP |
| PL626 | 24 | 38 | 35mm² | -60 | +75 | 690 | No | GRP |
| PL630 | 40 | 76 | 70mm² | -60 | +75 | 690 | No | GRP |
| EJB 1 | 16 | 12 | 10mm² | -60 | +80 | 690 | No | 316L |
| EJB 2 | 22 | 18 | 16mm² | -60 | +80 | 690 | No | 316L |
| S1 | 12 | 30 | 35mm² | -60 | +80 | 690 | No | 316L |
| S2 | 28 | 78 | 70mm² | -60 | +80 | 1100 | Yes | 316L |
| S2L | 34 | 117 | 70mm² | -60 | +80 | 1100 | Yes | 316L |
| S3 | 48 | 126 | 70mm² | -60 | +80 | 1100 | Yes | 316L |
| S4 | 54 | 189 | 150mm² | -60 | +80 | 1100 | Yes | 316L |
| S4L | 78 | 252 | 150mm² | -60 | +80 | 1100 | Yes | 316L |
| S5 | 90 | 249 | 150mm² | -60 | +80 | 1100 | Yes | 316L |
| S6 | 150 | 416 | 300mm² | -60 | +80 | 1100 | Yes | 316L |
| S7 | 182 | 640 | 300mm² | -60 | +80 | 1100 | Yes | 316L |
| S8 | 200 | 912 | 300mm² | -60 | +80 | 1100 | Yes | 316L |
| S9 | 228 | 1232 | 300mm² | -60 | +80 | 1100 | Yes | 316L |
| * WDU 2.5N Information contained above is for quick reference only - see individual enclosures for specific information. |
||||||||