Membership

Forgot your password?

For access to product selection applications, technical FAQ, downloads and more please register with us

EZE-Series Enclosures Maximum Physical Quantity Of Terminals

W Series Terminals

MAXIMUM PHYSICAL QUANTITY OF TERMINALS
Terminal Type Enclosure Type
EZE-22 EZE-42 EZE-62
WDU 2.5N 76 (2 rails-38 per rail) 114 (3 rails-38 per rail) 190 (5 rails-38 per rail)
WDU 2.5 38 (1 rail only) 114 (3 rails-38 per rail) 190 (5 rails-38 per rail)
WDU 4 32 (1 rail only) 96 (3 rails-32 per rail) 160 (5 rails-32 per rail)
WDU 6 24 (1 rail only) 72 (3 rails-24 per rail) 120 (5 rails-24 per rail)
WDU 10 19 (1 rail only) 38 (2 rails-19 per rail) 57 (5 rails-19 per rail)
WDU 16 16 (1 rail only) 32 (2 rails-16 per rail) 48 (5 rails-16 per rail)
WDU 35 12 (1 rail only) 24 (2 rails-12 per rail) 36 (5 rails-12 per rail)
WDU 50N 9 (1 rail only) 20 (2 rails-10 per rail) 30 (5 rails-10 per rail)

Maximum physical quantity of terminals EZE series enclosures data sheet adobe pdf logo