EJB-Series Enclosures Maximum Physical Quantity Of Terminals
W Series Terminals
| MAXIMUM PHYSICAL QUANTITY OF TERMINALS | ||
|---|---|---|
| Terminal Type | Enclosure Type | |
| EJB1 | EJB2 | |
| WDU 2.5N | 12 (1 rail only) | 18 (1 rail only) |
| WDU 2.5 | 12 (1 rail only) | 18 (1 rail only) |
| WDU 4 | 10 (1 rail only) | 15 (1 rail only) |
| WDU 6 | 7 (1 rail only) | 11 (1 rail only) |
| WDU 10 | 6 (1 rail only) | 9 (1 rail only) |
| WDU 16 | N/A | 7 (1 rail only) |
Maximum physical quantity of terminals EJB series enclosures data sheet ![]()