Earths
| TABLE OF EARTHS | |||||
|---|---|---|---|---|---|
| Manufacturer | Earth Terminal | Conductor Size (mm²) | Power Terminal | Earth Terminal Fixing | |
| Min. | Max. | ||||
| Weidmuller | WPE 2.5N | 0.5 | 2.5 | WDU 2.5N | Rail Mounted |
| Weidmuller | WPE 2.5 | 0.5 | 2.5 | WDU 2.5N & WDU 2.5 | Rail Mounted |
| Weidmuller | WPE 4 | 0.5 | 4 | WDU 2.5 & WDU 4 | Rail Mounted |
| Weidmuller | WPE 6 | 0.5 | 6 | WDU 6 | Rail Mounted |
| Weidmuller | WPE 10 | 1.5 | 10 | WDU 10 | Rail Mounted |
| Weidmuller | WPE 16 | 1.5 | 16 | WDU 16 | Rail Mounted |
| Weidmuller | WPE 35 | 2.5 | 35 | WDU 35 & WFF 35 | Rail Mounted |
| Weidmuller | WPE 50N | 2.5 | 50 | WDU 50N | Rail Mounted |
| Weidmuller | WPE 70N | 10 | 70 | WDU 70N & WFF 70 | Rail Mounted |
| Weidmuller | WPE 70/95 | 16 | 95 | WDU 70/95 | Rail Mounted |
| Weidmuller | WPE 120/150 | 35 | 120 | WDU 120/150 & WFF 120 | Rail Mounted |
| Hawke | PET5 (Pillar Earth) | 0.5 | 10 | WDU 2.5N to WDU 10, HTB6, MK6/6 & BK6 | Direct Mounted |
| Hawke | IES10 (Internal/External Earth Stud) | 0.5 | 10 | With power terminals up to 16mm² max. only | M20/A Gland Entry Position |
| Weco | DFG/2 (Pillar Earth) | 0.5 | 6 Solid 4 Stranded |
PL612 - without an earth continuity plate | Direct Mounted |
Notes:
The junction box shall be fitted with an internal earth terminal stud that is capable of accepting a conductor equal to that of the largest power terminal. The IES10 internal/external earth stud shall not foul on any components inside the box.