PowerEx Connectors Dimensions

For connector plugs and connector receptacles, cable glands are required to terminate incoming cables. These can be selected from the cable gland section of our website. These cable glands include but are not restricted to 501/453/Universal and the ICG 653/Universal.
| DIMENSIONS (MM) | |||||
|---|---|---|---|---|---|
| Dimension | Ex32P | Ex40P | Ex50P | Ex63P | Ex75P |
| A | 228 | 228 | 228 | 228 | 238 |
| B | 168 | 168 | 168 | 168 | 178 |
| ØC | 60 | 66 | 76 | 89 | 101 |
| ØD | 73 | 79 | 89 | 102 | 114 |
| E | 251 | 251 | 251 | 251 | 261 |
| ØF | 67 | 73 | 82.5 | 95 | 108 |
| ØP | 48 | 55 | 65 | 78 | 90 |
| R | 60 | 60 | 60 | 60 | 60 |
| S | 75.5 | 75.5 | 75.5 | 75.5 | 76 |
| ØT | 61 | 68 | 77 | 90 | 102 |
| U | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Thread V (1.5mm Pitch) | M32* | M40* | M50* | M63* | M75* |
| ØW | 100 | 106 | 116 | 129 | 141 |
| X | 184 | 184 | 184 | 184 | 194 |
* Other entry threads available upon request.