PowerEx Connectors Order Codes
When ordering, select the relevant code from each block as shown in the example below:
PowerEx/Exd-50-S-CR-A-4-50-S-FLFRC-A
| PowerEx | Select Code | Description | Example Code | |
|---|---|---|---|---|
| Protection | Exd | Flameproof | Exd | |
| Shell Size | 32 | 32 | 50 | |
| 40 | 40 | |||
| 50 | 50 | |||
| 63 | 63 | |||
| 75 | 75 | |||
| Material | B | Brass Note: (for single core cables, Brass must be used) |
S | |
| S | Stainless Steel (as standard) | |||
| N | Nickel Plated Brass | |||
| Connector Style | CP | Connector Plug | CR | |
| CR | Connector Receptacle | |||
| Internal Earth Size | A | 50mm² | A | |
| B | 70mm² | |||
| C | 95mm² | |||
| D | 120mm² | |||
| E | 150mm² | |||
| F | 185mm² | |||
| G | 240mm² | |||
| Note: (should be at least 50% of phase conductor size) | ||||
| Number Of Contacts | See insert selection | |||
| Contact Type | Contact Type | Maximum Conductor Acceptance Diameter (mm) | 50 | |
| 50 | 50mm² | 9.5 | ||
| 70 | 70mm² | 11.5 | ||
| 95 | 95mm² | 13 | ||
| 120 | 120mm² | 14.5 | ||
| 150 | 150mm² | 16.5 | ||
| 185 | 185mm² | 18.5 | ||
| 240 | 240mm² | 20.5 | ||
| 300 | 300mm² | 25 | ||
| 40 | 400mm² | 29 | ||
| 500 | 500mm² | 32 | ||
| 630 | 630mm² | 38 | ||
| X | No Insert | |||
| Insert Type | P | Pin | S | |
| S | Socket | |||
| Accessories * Note: only the connector receptacle (CR) can be flange mounted. |
FL | Mounting Flange * | FLFRC | |
| FPC | Flameproof Plug Cap | |||
| FRC | Flameproof Receptacle Cap | |||
| PPC | Environmental Plug Cap | |||
| PRC | Environmental Receptacle Cap | |||
| Certification | A | ATEX/IECEx | A | |
| G | GOST | |||