ControlEx Connectors Order Codes
When ordering, select the relevant code from each block as shown in the example below:
ControlEx/Exd-32-S-CP-V-19 x 1.5-S-S-FLFPC-A
| ControlEx | Select Code | Description | Example Code |
|---|---|---|---|
| Protection | Exd | Flameproof | Exd |
| Shell Size | 16 | 25 | 32 |
| 25 | 25 | ||
| 32 | 32 | ||
| 40 | 40 | ||
| 50 | 50 | ||
| 63 | 63 | ||
| Material | B | Brass | S |
| S | Stainless Steel (as standard) | ||
| Connector Style | CP | Connector Plug | CP |
| CR | Connector Receptacle | ||
| BR | Bulkhead Receptacle | ||
| Keying System | F | Fixed Keying | V |
| V | Variable Keying | ||
| Number Of Contacts | See insert selection | 19 | |
| X | No Insert | ||
| Contact Type | 1.5 | 1.5mm² | 1.5 |
| 2.5 | 2.5mm² | ||
| 4 | 4mm² | ||
| 6 | 6mm² | ||
| 10 | 10mm² | ||
| 16 | 16mm² | ||
| 25 | 25mm² | ||
| 35 | 35mm² | ||
| X | No Insert | ||
| Insert Type | P | Pin | S |
| S | Socket | ||
| X | No Insert | ||
| Termination Style * Note: Inserts for use in Bulkhead receptacles are solder termination only for contact sizes of 6mm² and above. |
S | Solder* | S |
| C | Crimp* | ||
| X | No Insert | ||
| Accessories | FL | Mounting Flange | FLFPC |
| FPC | Flameproof Plug Cap | ||
| FRC | Flameproof Receptacle Cap | ||
| PPC | Environmental Plug Cap | ||
| PRC | Environmental Receptacle Cap | ||
| Certification | A | ATEX/IECEx | A |
| G | GOST |
We do not recommend the use of our ControlEx Connectors in applications where rigid PVC/SWA/PVC power cabling (typically to BS 6346 standards or equivalents) is used in portable/semi-portable applications.