Ex Connector Typical Pin Layouts

| Selection Table | |||||||
|---|---|---|---|---|---|---|---|
| No. Of Pins | Cross Sectional Area | ||||||
| 1.5mm² | 2.5mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | |
| 3 | # | # | # | ||||
| 4 | # | # | # | # | # | # | # |
| 6 | # | ||||||
| 7 | # | ||||||
| 9 | # | ||||||
| 10 | # | ||||||
| 12 | # | # | |||||
| 19 | # | # | |||||
| 24 | # | ||||||
| 27 | # | ||||||
| 30 | # | ||||||
| 37 | # | # | |||||
| 49 | # | ||||||
| 60 | # | ||||||
| # = Available | |||||||
Note: Inserts for use in bulkhead receptacles are solder termination only. Inserts for use with inline connectors are solder only for 1.5 and 2.5mm˛. For 6mm˛ and above, solder or crimp can be used.