Oversize Cable Glands
501/453 Flameproof / Increased Safety

| CABLE GLAND SELECTION TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size Ref. |
Entry Thread Size |
Cable Acceptance Details | ‘G’ | |||||
| ‘A’ Inner Sheath |
‘B’ Outer Sheath |
‘C’ | ||||||
| Metric | NPT | Min. | Max. | Min. | Max. | Armour/ Braid |
||
| G | M80 | 3½" | 67.0 | 72.0 | 75.0 | 89.5 | # | 95.6 |
| H | M90 | 3½" | 67.0 | 77.6 | 75.0 | 89.5 | # | 95.6 |
| J | M100 | 4" | 75.0 | 91.6 | 88.0 | 104.5 | # | 95.6 |
| # Please advise type and size of armour to enable correct clamping rings to be fitted. | ||||||||
Cable Gland Ordering Examples
Cable Gland Type/Size and Armour Type/Thread
e.g. 501/453/H/M90
e.g. 501/453/HX/M90
Oversize Cable Glands
151 Industrial

| CABLE GLAND SELECTION TABLE | |||||||
|---|---|---|---|---|---|---|---|
| Size Ref. |
Entry Thread Size |
Cable Acceptance Details | ‘G’ | ||||
| ‘A’ Inner Sheath |
‘B’ Outer Sheath |
‘C’ | |||||
| Metric | NPT | Max. | Min. | Max. | Armour/ Braid |
||
| G | M80 | 3½" | 72.0 | 75.0 | 89.5 | # | 121 |
| H | M90 | 3½" | 80.0 | 75.0 | 89.5 | # | 121 |
| J | M100 | 4" | 90.0 | 88.0 | 104.5 | # | 121 |
| # Please advise type and size of armour to enable correct clamping rings to be fitted. | |||||||
Cable Gland Ordering Examples
Cable Gland Type/Size and Armour Type/Thread
e.g. 151/H/M90
e.g. 151/HX/M90
153 Industrial

| CABLE GLAND SELECTION TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size Ref. |
Entry Thread Size |
Cable Acceptance Details | ‘G’ | |||||
| ‘A’ Inner Sheath |
‘B’ Outer Sheath |
‘C’ | ||||||
| Metric | NPT | Min. | Max. | Min. | Max. | Armour/ Braid |
||
| G | M80 | 3½" | 67.0 | 72.0 | 75.0 | 89.5 | # | 95.6 |
| H | M90 | 3½" | 67.0 | 76.6 | 75.0 | 89.5 | # | 95.6 |
| J | M100 | 4" | 75.0 | 90.6 | 88.0 | 104.5 | # | 95.6 |
| # Please advise type and size of armour to enable correct clamping rings to be fitted. | ||||||||
Cable Gland Ordering Examples
Cable Gland Type/Size and Armour Type/Thread
e.g. 153/H/M90
e.g. 153/HX/M90