153/X Cable Gland/Connector
Application
Outdoor or Indoor use.
For use with armored marine shipboard jacketed or non-jacketed cable.
Features
Provides armour clamping for marine shipboard cable.
Provides a seal on the cables inner jacket.
Provides an outer deluge seal to prevent moisture ingress to the cable armour and enclosure.
Provides a cable retention and low smoke and fume, zero halogen seal onto the cables outer jacket.
Materials & Finishes
The 153/X Cable Gland/Connector is manufactured in Brass (standard), Nickel Plated Brass, 316 Stainless Steel or Aluminum.
Brass NPT entries are nickel plated as standard.
Technical Data
Construction and test standards
UL listed wet locations. UL Certificate E218332
IP66, IP67 and IP68 (30 metres for 7 days) ingress protection to IEC 60529, EN 60529 and NEMA 4X.
DTS01 deluge tested by ITS.
Operating temperature range -50°C to +60°C as standard.
Alternative certification options available:
Marine Approval
Marine Approval

| CABLE GLAND/CONNECTOR SELECTION TABLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size Ref. |
Entry Thread Size |
Cable Acceptance Details | ‘G’ Compressed Length |
Hexagon Dimensions |
|||||||||
| ‘A’ Inner Jacket | ‘B’ Outer Jacket |
‘C’ | |||||||||||
| NPT | Metric * |
Standard Seal |
Alternative Seal (S) |
Across Flats |
Across Corners |
||||||||
| Standard | Option | Min. | Max. | Min. | Max. | Min. | Max. | Braid | |||||
| Os | ½" | - | M20 ‡ | 0.12" | 0.31" | - | - | 0.22" | 0.47" | 0.008"/0.013" | 2.56" | 0.94" | 1.09" |
| O | ½" | - | M20 ‡ | 0.30" | 0.46" | - | - | 0.37" | 0.63" | 0.008"/0.013" | 2.56" | 0.94" | 1.09" |
| A | ½" | ¾" | M20 | 0.44" | 0.56" | 0.34" | 0.52" | 0.49" | 0.81" | 0.008"/0.013" | 2.60" | 1.18" | 1.36" |
| B | ¾" | 1" | M25 | 0.52" | 0.79" | 0.38" | 0.60" | 0.66" | 1.02" | 0.008"/0.013" | 2.81" | 1.42" | 1.64" |
| C | 1" | 1¼" | M32 | 0.75" | 1.04" | 0.61" | 0.83" | 0.87" | 1.30" | 0.008"/0.013" | 2.96" | 1.81" | 2.09" |
| C2 | 1¼" | 1½" | M40 | 0.99" | 1.27" | 0.87" | 1.10" | 1.10" | 1.61" | 0.008"/0.013" | 3.04" | 2.16" | 2.50" |
| D | 2" | 1½" | M50 | 1.24" | 1.74"/1.67" † | 1.09" | 1.37" | 1.42" | 2.07" | 0.008"/0.013" | 3.54" | 2.55" | 2.96" |
| E | 2½" | 2" | M63 | 1.68" | 2.21"/2.14" † | 1.54" | 1.83" | 1.81" | 2.57" | 0.008"/0.013" | 3.81" | 3.14" | 3.64" |
| F | 3" | 2½" | M75 | 2.15" | 2.68"/2.57" † | 1.91" | 2.29" | 2.24" | 3.07" | 0.008"/0.013" | 3.78" | 3.73" | 4.31" |
| ‘H’ size Cable Gland/Connector available. Contact Hawke International for details. | |||||||||||||
| H | 3½" | 3" | M90 | 2.64" | 3.06" | - | - | 2.96" | 3.52" | 0.008"/0.013" | 4.80" | 4.18" | 4.84" |
| † Smaller value is applicable when selecting the standard NPT entry thread. ‡ Sizes Os and O are available with an M16 thread size. For O size with M16 thread, the maximum cable inner jacket diameter is 0.43". All dimensions in inches (except*). Os - F size metric entry threads are 1.5mm pitch as standard with 15mm length of thread. For H size Cable Glands and above, a 2mm pitch is supplied as standard with a 20mm length of thread (1.5mm pitch with 15mm length of thread can be supplied) please specify when ordering. |
|||||||||||||
153/X Cable Gland/Connector
Cable Gland/Connector Ordering Examples
Type/Size/Thread
e.g. 153/CX/M32
153/CX/1" NPT
Cable Gland/Connector with Alternative Seal (S)
e.g. 153/CX/M32/S
153/CX/1" NPT/S