151/RAC Cable Gland
Application
Outdoor or Indoor use.
For use with single wire armoured ‘W’, wire braided ‘X’ and steel tape armoured ‘Z’ elastomer and plastic insulated cables.
Features
Provides armour clamping using one clamping arrangement for all armour/braid types.
Provides a cable retention and low smoke and fume, zero halogen seal onto the cables outer sheath.
Materials & Finishes
The 151/RAC Cable Gland is manufactured in Brass (standard), Nickel Plated Brass, 316 Stainless Steel or Aluminium.
Brass NPT entries are nickel plated as standard.
Technical Data
Construction and test standards EN 50262. BS 6121 Part 1. Type CW, CX and CZ.
IP66 ingress protection to IEC 60529 and EN 60529.
Operating temperature range -60°C to +80°C as standard.

| CABLE GLAND SELECTION TABLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size Ref. |
Entry Thread Size |
‘H’ Thread Length |
Cable Acceptance Details | ‘G’ Compressed Length |
Hexagon Dimensions |
|||||||
| ‘A’ Inner Sheath |
‘B’ Outer Sheath |
‘C’ Armour/Braid |
||||||||||
| Metric | NPT * |
Max. | Min. | Max. | Orientation 1 |
Orientation 2 |
Across Flats |
Across Corners |
||||
| Standard | Option | |||||||||||
| Os | M20 ‡ | ½" | - | 15 | 8.0 | 5.5 | 12.0 | 0.9 / 1.25 | 0 / 0.7 | 65.1 | 24.0 | 27.7 |
| O | M20 ‡ | ½" | - | 15 | 11.9 | 9.5 | 16.0 | 0.9 / 1.25 | 0 / 0.7 | 65.1 | 24.0 | 27.7 |
| A | M20 | ¾" | ½" | 15 | 14.3 | 12.5 | 20.5 | 0.9 / 1.25 | 0 / 0.7 | 66.1 | 30.0 | 34.6 |
| B | M25 | 1" | ¾" | 15 | 20.2 | 16.9 | 26.0 | 1.25 / 1.6 | 0 / 0.7 | 71.4 | 36.0 | 41.6 |
| C | M32 | 1¼" | 1" | 15 | 26.5 | 22.0 | 33.0 | 1.6 / 2.0 | 0 / 0.7 | 75.2 | 46.0 | 53.1 |
| C2 | M40 | 1½" | 1¼" | 15 | 32.5 | 28.0 | 41.0 | 1.6 / 2.0 | 0 / 0.7 | 77.1 | 55.0 | 63.5 |
| D | M50 | 2" | 1½" | 15 | 44.4/42.3 † | 36.0 | 52.6 | 1.8 / 2.5 | 0 / 1.0 | 90.3 | 65.0 | 75.1 |
| E | M63 | 2½" | 2" | 15 | 56.3/54.3 † | 46.0 | 65.3 | 1.8 / 2.5 | 0 / 1.0 | 96.7 | 80.0 | 92.4 |
| F | M75 | 3" | 2½" | 15 | 68.2/65.3 † | 57.0 | 78.0 | 1.8 / 2.5 | 0 / 1.0 | 96.0 | 95.0 | 109.6 |
| Larger Cable Glands available in 151 design as shown below. More details on larger Cable Glands. | ||||||||||||
| G | M80 | 3½" | - | 20 | 72.0 | 75.0 | 89.5 | # | # | 121.0 | 106.4 | 123.0 |
| H | M90 | 3½" | - | 20 | 80.0 | 75.0 | 89.5 | # | # | 121.0 | 115.0 | 132.8 |
| J | M100 | 4" | - | 20 | 90.0 | 88.0 | 104.5 | # | # | 121.0 | 127.0 | 146.7 |
| † Smaller value is applicable when selecting the option NPT entry thread. ‡ Sizes Os and O are available with an M16 thread size. For O size with M16 thread, maximum cable inner sheath diameter is 10.9mm. Os - F size metric entry threads are 1.5mm pitch as standard. For G size Cable Glands and above, a 2mm pitch is supplied as standard (1.5mm pitch with 15mm length of thread can be supplied) please specify when ordering. All dimensions in millimetres (except*). # Dedicated armour clamping rings are fitted. Please specify armour type and size. Deluge protection option available. |
||||||||||||
151/RAC Cable Gland
Alternative Reversible Armour Clamping Ring (RAC)
| SELECTION TABLE | ||
|---|---|---|
| Size Ref. |
Steel Wire Armour/Braid/Tape | |
| Orientation 1 | Orientation 2 | |
| O/Os | 0.8 / 1.0 | 0.4 / 0.8 |
| A | 0.8 / 1.0 | 0.4 / 0.8 |
| B | 0.9 / 1.25 | 0.5 / 0.9 |
| C | 1.2 / 1.6 | 0.6 / 1.2 |
| C2 | 1.2 / 1.6 | 0.6 / 1.2 |
| D | 1.45 / 1.8 | 1.0 / 1.45 |
| E | 1.45 / 1.8 | 1.0 / 1.45 |
| F | 1.45 / 1.8 | 1.0 / 1.45 |
Cable Gland Ordering Examples
Type/Size/Thread
e.g. 151/RAC/C/M32
151/RAC/C/1¼" NPT
Cable Gland With Alternative Clamping Ring
e.g. 151/RAC/C/M32/AR
151/RAC/C/1¼" NPT/AR