Brass Locknuts
Application
Secures a Cable Gland in position at the equipment.
Materials & Finishes
Locknuts are manufactured as standard in Brass.
Stainless Steel Locknuts available, but dimensions may differ slightly to those stated in the selection table. Please contact Hawke for details.

| LOCKNUT SELECTION TABLE | |||||||
|---|---|---|---|---|---|---|---|
| Metric x 1.5mm Pitch | NPT | ||||||
| Metric Cable Gland |
Across Flats ‘X’ |
Across Corners ‘Y’ |
‘Z’ | NPT * Cable Gland |
Across Flats ‘X’ |
Across Corners ‘Y’ |
‘Z’ |
| M16 | 19.0 | 21.9 | 3.2 | - | - | - | - |
| M20 | 24.0 | 26.9 | 4.0 | ½" | 30.0 | 33.6 | 4.7 |
| M20 | 24.0 | 26.9 | 4.0 | ¾" | 30.0 | 33.6 | 4.7 |
| M25 | 30.0 | 33.6 | 4.0 | 1" | 36.0 | 40.3 | 6.4 |
| M32 | 46.0 | 53.1 | 4.0 | 1¼" | 46.0 | 51.5 | 6.4 |
| M40 | 46.0 | 53.1 | 4.8 | 1½" | 55.0 | 61.6 | 6.4 |
| M50 | 65.0 | 72.8 | 4.7 | 2" | 65.0 | 72.8 | 6.4 |
| M63 | 80.0 | 89.6 | 6.4 | 2½" | 80.0 | 89.6 | 6.4 |
| M75 | 95.0 | 107.0 | 6.4 | 3" | 95.0 | 107.0 | 6.4 |
| M80 | 106.4 | 119.2 | 10.0 | 3½" | 127.0 | 143.0 | 9.0 |
| M90 | 106.4 | 119.2 | 10.0 | 3½" | 127.0 | 143.0 | 9.0 |
| M100 | 127.0 | 142.2 | 10.0 | 4" | 139.7 | 158.0 | 9.0 |
| All dimensions in millimetres (except * where dimensions are in inches). Hawke do not recommend the sealing of plain holes in Enclosure walls using tapered threaded entries. Hawke only recommends the use of parallel threaded entries for this purpose. |
|||||||
Ordering Example
Locknut/Thread
e.g. Locknut/M25