Red Fibre Sealing Washers
Application
Outdoor or Indoor use.
For use on Cable Gland entry threads.
Features
To maintain ingress protection rating at the Enclosure.
Technical Data
Operating temperature range -60°C to +100°C as standard.

| SEALING WASHER SELECTION TABLE | |||
|---|---|---|---|
| Size Ref. | Metric Cable Gland Size ‘V’ | NPT Cable Gland Size ‘V’ * | ‘U’ |
| O | M20 | ½" | 1.5 |
| A | M20 | ½" | 1.5 |
| B | M25 | ¾" | 1.5 |
| C | M32 | 1" | 1.5 |
| C2 | M40 | 1¼" | 1.5 |
| D | M50 | 2" | 1.5 |
| E | M63 | 2½" | 1.5 |
| F | M75 | 3" | 1.5 |
| G | M80 | 3½" | 1.5 |
| H | M90 | 3½" | 1.5 |
| J | M100 | 4" | 1.5 |
| All dimensions in millimetres (except*). Hawke do not recommend the sealing of plain holes in Enclosure walls using tapered threaded entries. Hawke only recommends the use of parallel threaded entries for this purpose. |
|||
Ordering Example
Sealing Washer Type/Thread
e.g. Fibre Washer/M25