Red Fibre Sealing Washers
Application
For use on cable gland entry threads.
Features
To maintain ingress protection rating at the enclosure.

| SEALING WASHER SELECTION TABLE | |||
|---|---|---|---|
| Size Ref. | Metric Cable Gland Size ‘V’ | NPT Cable Gland Size ‘V’ * | ‘U’ |
| O | M20 | ½" | 1.5 |
| A | M20 | ¾" | 1.5 |
| B | M25 | 1" | 1.5 |
| C | M32 | 1¼" | 1.5 |
| C2 | M40 | 1½"" | 1.5 |
| D | M50 | 2" | 1.5 |
| E | M63 | 2½" | 1.5 |
| F | M75 | 3" | 1.5 |
| G | M80 | 3½" | 1.5 |
| H | M90 | 3½" | 1.5 |
| J | M100 | 4" | 1.5 |
| All dimensions in millimetres (except * where dimensions are in inches). | |||
Ordering Information
Sealing Washer Type/Size/Thread
e.g. Fibre Washer/C/M32