Earth Tags
Application
Provides an earth bond attachment for a cable gland.
Materials & Finishes
Earth tags are manufactured in Brass (standard). Stainless Steel earth tags are available, but dimensions may differ slightly to those stated in the selection table. Please contact Hawke Technical Sales for details.

| EARTH TAG SELECTION TABLE | ||||
|---|---|---|---|---|
| Metric Cable Gland Size ‘V’ | ‘Y’ | ‘W’ | ‘X’ | ‘Z’ |
| M20 | 6.75 | 39.6 | 33.1 | 1.6 |
| M25 | 6.85 | 45.5 | 36.5 | 1.6 |
| M32 | 12.6 | 52.0 | 40.9 | 1.6 |
| M40 | 13.4 | 59.6 | 44.2 | 1.6 |
| M50 | 13.5 | 78.9 | 58.1 | 1.6 |
| M63 | 13.5 | 87.6 | 66.8 | 1.6 |
| M75 | 13.5 | 93.7 | 72.9 | 1.6 |
| M80 | 14.0 | 128.0 | 104.0 | 3.0 |
| M90 | 14.0 | 128.0 | 104.0 | 3.0 |
| M100 | 14.0 | 128.0 | 104.0 | 3.0 |
| All dimensions in millimetres. | ||||
Ordering Information
Earth Tag/Thread
e.g. Earth Tag/M32