Adaptors And Reducers Type 476
Application
Provides a means of connection between the equipment and Cable Glands with dissimilar thread sizes or types.
Materials & Finishes
Type 476 Adaptors/Reducers are manufactured as standard in Brass.
Technical Data
Flameproof and Increased Safety EExde IIC.
II 2 GD IP66
Certificate No. SIRA 06 ATEX 1240U.
Suitable for use in Zone 1, Zone 2, Zone 21 and Zone 22.
Suitable for use in Gas Groups IIA, IIB and IIC.
Construction and test standards EN 50014, EN 50018, EN 50019 and EN 50281-1-1. IEC 60079-0, IEC 60079-1 and IEC 60079-7.
| ADAPTOR AND REDUCER SELECTION TABLE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male Thread | |||||||||||||||||||
| Metric | NPT | ||||||||||||||||||
| M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | ||||
| M16 | |||||||||||||||||||
| M20 | |||||||||||||||||||
| M25 | |||||||||||||||||||
| M32 | |||||||||||||||||||
| M40 | |||||||||||||||||||
| M50 | |||||||||||||||||||
| M63 | |||||||||||||||||||
| M75 | |||||||||||||||||||
| ½" | |||||||||||||||||||
| ¾" | |||||||||||||||||||
| 1" | |||||||||||||||||||
| 1¼" | |||||||||||||||||||
| 1½" | |||||||||||||||||||
| 2" | |||||||||||||||||||
| 2½" | |||||||||||||||||||
| 3" | |||||||||||||||||||
All metric entry threads are 1.5mm pitch medium fit.
Adaptors And Reducers Type 476
Adaptor Ordering Example
476/Male Thread Size/Female Thread Size
e.g. 476/M25/M20
Reducer Ordering Example
476/1/Male Thread Size/Female Thread Size
476/1/M25/¾" NPT