Adaptors And Reducers Type 476
Application
Provides a means of connection between the equipment and cable glands with dissimilar thread sizes or types.
Available for both Group I & Group II applications.
Materials & Finishes
Type 476 Adaptors/Reducers are manufactured in Brass (standard), Nickel Plated Brass, 316 Stainless Steel or Aluminium (none mining only).
Brass NPT entries are nickel plated as standard.
Technical Data Group I
Flameproof & Increased Safety Exde
IM2.
Certificate No. SIRA 06 ATEX 1240U.
Suitable for use in mines.
Construction and Test Standards: IEC/EN 60079-0, IEC/EN 60079-1 and IEC/EN 60079-7.
Ingress Protection: IP66.
Operating Temperature Range: -60°C to +80°C.
Alternative certifcation options available:
R-Exe IIU
RINA Certificate No. ELE030710CS
Technical Data Group II
Flameproof & Increased Safety Exde IIC
II 2 GD IP66.
Certificate No. SIRA 06 ATEX 1240U.
Suitable for use in Zone 1, Zone 2, Zone 21, Zone 22 and in Gas Groups IIA, IIB and IIC.
Construction and Test Standards: IEC/EN 60079-0, IEC/EN 60079-1 and IEC/EN 60079-7.
Ingress Protection: IP66.
Operating Temperature Range: -60°C to +80°C.

| ADAPTOR AND REDUCER SELECTION TABLE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male Thread | |||||||||||||||||||
| Metric | NPT* | ||||||||||||||||||
| M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | ||||
| M16 | |||||||||||||||||||
| M20 | |||||||||||||||||||
| M25 | |||||||||||||||||||
| M32 | |||||||||||||||||||
| M40 | |||||||||||||||||||
| M50 | |||||||||||||||||||
| M63 | |||||||||||||||||||
| M75 | |||||||||||||||||||
| ½" | |||||||||||||||||||
| ¾" | |||||||||||||||||||
| 1" | |||||||||||||||||||
| 1¼" | |||||||||||||||||||
| 1½" | |||||||||||||||||||
| 2" | |||||||||||||||||||
| 2½" | |||||||||||||||||||
| 3" | |||||||||||||||||||
| All dimensions in millimetres (except * where dimensions are in inches). All metric entry threads are 1.5mm pitch. | |||||||||||||||||||
Adaptors And Reducers Type 476
Group I Adaptor Ordering Information
Adaptor Type/Male Thread Size/Female Thread Size
e.g. M476/1A/M32/M40
Group I Reducer Ordering Information
Reducer Type/1/Male Thread Size/Female Thread Size
M476/1/M32/¾" NPT
Group II Adaptor Ordering Information
Adaptor Type/Male Thread Size/Female Thread Size
e.g. 476/1A/M32/M40
Group II Reducer Ordering Information
Reducer Type/1/Male Thread Size/Female Thread Size
476/1/M32/¾" NPT